Welcome 123 1 LLC holds the exclusive contractual right to purchase $30,000,000 face value of IRS-approved Section 45Q carbon tax credits — 2025 vintage — and is assigning that right to qualified buyers. Credits offset federal income tax dollar-for-dollar. Buyer all-in cost: $25,500,000 for $30,000,000 in credits.
| Line Item | Amount |
|---|---|
| Assignment Fee (paid to Welcome 123 1 LLC) | $4,500,000 |
| Credit Purchase Price (paid directly to Credit Holder) | $21,000,000 |
| Total Buyer All-In Cost | $25,500,000 |
| Face Value of Section 45Q Credits Received | $30,000,000 |
| Dollar-for-Dollar Federal Tax Offset | $30,000,000 |
| Net Economic Benefit to Buyer | +$4,500,000 |
| Effective Cost Per Dollar of Tax Credit | $0.85 |
| All-In Discount to Face Value | 15% |
These credits offset federal income tax dollar-for-dollar under IRC §38. The table below shows net economic savings across common tax liability sizes, all priced at $0.85 per dollar of credit. Partial amounts are available — buyers are not required to purchase the full $30M block.
| Buyer Federal Tax Liability | Credits Purchased | All-In Cost | Tax Offset | Net Savings | Instant Savings |
|---|---|---|---|---|---|
| $1,000,000 | $1,000,000 | $850,000 | $1,000,000 | +$150,000 | 17.6% |
| $2,500,000 | $2,500,000 | $2,125,000 | $2,500,000 | +$375,000 | 17.6% |
| $5,000,000 | $5,000,000 | $4,250,000 | $5,000,000 | +$750,000 | 17.6% |
| $10,000,000 | $10,000,000 | $8,500,000 | $10,000,000 | +$1,500,000 | 17.6% |
| $15,000,000 | $15,000,000 | $12,750,000 | $15,000,000 | +$2,250,000 | 17.6% |
| $20,000,000 | $20,000,000 | $17,000,000 | $20,000,000 | +$3,000,000 | 17.6% |
| $30,000,000 This Transaction | $30,000,000 | $25,500,000 | $30,000,000 | +$4,500,000 | 17.6% |
How to read this table: All-In Cost = assignment fee + credit purchase price at $0.85/dollar. Net Savings = face value received minus all-in cost — money kept on day one, not a projected return. Instant Savings = net savings as a percentage of all-in cost, realized immediately upon filing. This is not an investment return; it is a permanent reduction in 2025 federal tax liability at the moment of transfer. Partial credit amounts are available — buyers are not required to purchase the full $30M block. The §38(c) general business credit limitation may restrict utilization above roughly $25M in a single year depending on the buyer’s regular tax liability. Buyers should confirm their specific tax capacity with their CPA or tax advisor prior to closing.
The Credit Holder has constructed a multi-layered compliance architecture designed to withstand IRS examination at every level. Each layer is independently sufficient. No single point of failure can invalidate the credits. This is not a tax strategy, a promoter opinion, or a listed transaction. It is a federally registered, independently audited, IRS-acknowledged credit program built on physical and statutory foundations.